662 COMMERCIAL STREET

PROVINCETOWN

WATER VIEW / WALK TO BEACH

PETS  WITH PERMISSON


MAXIMUM OCCUPANCY: 4 PERSONS        BEDROOMS:  2            BATH: 1 (TUB/SHOWER)


BEDROOMS 1.  2 SINGLES           2.  DOUBLE            (PULL-OUT-COUCH IN LIVING ROOM)

STOVE/OVEN        MICROWAVE       DISHWASHER        TOASTER           COFFEE MAKER

          TV          DVD          STEREO         PHONE        WASHER        DRYER

PATIO       PATIO FURNITURE       CHARCHOLEGRILL


BLANKETS AND PILLOWS PROVIDED           BED LINENS & TOWELS PROVIDED BY TENANT

ONLY MINUTES FROM DOWN TOWN PROVINCETOWN, ITS RESTAURANTS, SHOPS, GALLERIES AND THE BOSTON FERRY   PROVINCETOWN SHUTTLE PICKS UP AND DROPS OF PASSENGERS IN FRONT

OF COTTAGE. PARKING FOR 2 + CARS

 

Front of Cottage                                              Living Room

 

1st Bed Room                                                                                      2nd Bed Room

 

               Bird's Eye View    

Last updated 03/14/13

 

SATURDAY  TO  SATURDAY  RENTAL

AVAILIABLE WEEKS ARE SHOWN IN GREEN          WEEKS RENTED ARE SHOWN IN RED

AVAIABLE WEEKS       RENTED DATES      AVAIABLE  LESS  THAN  WEEK
               
 04/27/13 to 5/04/13   $   1,200.00    06/29/13 to 7/06/13  $  1,800.00    8/31/13 to 9/07/13   $  1,800.00
 05/04/13 to 5/11/13   $   1,200.00      7/06/13 to 7/13/13  $ 1,800.00    9/07/13 to 9/14/13   $   1,200.00
 05/11/13 to 5/18/13   $   1,200.00    7/13/13 to 7/20/13  $ 1,800.00    09/14/13 to 9/21/13   $   1,200.00
 05/18/13 to 5/25/13   $   1,200.00    7/20/13 to 7/27/13  $ 1,800.00    09/21/13 to 9/28/13   $   1,200.00
 05/25/13 to 6/01/13   $   1,200.00    7/27/13 to 8/03/13   $ 1,800.00    09/28/13 to 10/05/13   $   1,200.00
 06/01/13 to 6/08/13   $   1,200.00    8/03/13 to 8/10/13  $ 1,800.00    10/05/13 to 10/12/13   $   1,200.00
 06/08/132 to 6/15/13   $   1,200.00    8/10/13 to 8/17/13  $ 1,800.00    10/12/13 to 10/19/13   $   1,200.00
 06/15/13 to 6/22/13   $   1,200.00    8/17/13 to 8/24/13  $ 1,800.00    10/19/13 to 10/26/13   $   1,200.00
 06/22/13 to 6/29/13  $    1,200.00    8/24/13 to 8/31/13  $ 1,800.00    10/26/13 to 11/02/13   $   1,200.00

 

 

 

 

<<Back To Rental Listings Page [] Inquire About This Listing