6  Bay Village Road (BAY VILLAGE) NORTH TRURO

DEEDED BEACH
MAXIMUM OCCUPANCY: 8 PERSONS       BEDROOMS: 4       BATHS: 2.5     

NO SMOKING       NO PETS
BEDROOMS:          1: QUEEN         2: QUEEN              3: QUEEN         4:  2 SINGLES

MASTER BEDROOM HAS A JACCUSSI DUB AND A STEAM SHOWER

RANGE/OVEN       REFRIGERATOR/ICE MAKER      COFFEE MAKER      TOASTER        DISHWASHER

MICROWAVE    POTS, PANS, DISHES, GLASSES AND UTENSILS

WASHER & DRYER          COLOR 2 TV/CATV*            DVD & VCR         STEREO         FIREPLACE (DNU)**


WOOD STOVE (DNU)**        PHONE                 POURCH

OUT SIDE SHOWER/ HOT & COLD         GRILL         DECK         DECK FURNITURE


BLANKETS AND PILLOWS PROVIDED

TENANT PROVIDES BED LINENS & TOWELS

** Do Not Use

BEAUTIFULLY APPOINTED WELL MAINTAINED SPACIOUS 4 BEDROOM HOME WITH 2.5 BATHS. IN ONE OF NORTH TRURO'S NICEST AREAS.  WALK TO PRIVATE BEACH OR SHORT DRIVE TO OCEAN BEACHES.

    

  

   

 

  

Last updated 02/01/13

SATURDAY  TO  SATURDAY  RENTAL

AVAILIABLE WEEKS ARE SHOWN IN GREEN          WEEKS RENTED ARE SHOWN IN RED

cheap beats abiti online cheap evening dresses beats hd abendkleider online shop cheap dresses
AVAIABLE WEEKS       RENTED DATES      AVAIABLE  LESS  THAN  WEEK
               
 04/27/13 to 5/04/13   $      900.00    06/29/13 to 7/06/13  $  1,995.00    8/31/13 to 9/07/13   $  1,450.00
 05/04/13 to 5/11/13   $      900.00      7/06/13 to 7/13/13  $  1,995.00    9/07/13 to 9/14/13   $      900.00
 05/11/13 to 5/18/13   $      900.00    7/13/13 to 7/20/13  $  1,995.00    09/14/13 to 9/21/13   $      900.00
 05/18/13 to 5/25/13   $      900 .00    7/20/13 to 7/27/13  $  1,995.00    09/21/13 to 9/28/13   $      900.00
 05/25/13 to 6/01/13   $      900.00    7/27/13 to 8/03/13   $ 1,995.00    09/28/13 to 10/05/13   $      900.00
 06/01/13 to 6/08/13   $     900.00    8/03/13 to 8/10/13  $  3,000.00    10/05/13 to 10/12/13   $      900.00
 06/08/132 to 6/15/13   $     900.00    8/10/13 to 8/17/13  $  3,000.00    10/12/13 to 10/19/13   $      900.00
 06/15/13 to 6/22/13   $     900.00    8/17/13 to 8/24/13  $  3,000.00    10/19/13 to 10/26/13   $      900.00
 06/22/13 to 6/29/13  $    1,450.00    8/24/13 to 8/31/13  $  3,000.00    10/26/13 to 11/02/13   $      900.00

 

 

 

 

 

<<Back To Rental Listings Page | Inquire About This Listing